| DATE | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
|
2025-10-27 |
1 2 3 |
69 | 4 2 3 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
| DATE | MON | TUE | WED | THU | FRI | SAT | SUN |
| 14-Apr 2025 To 20-Apr 2025 | 348 5 5 456 | 137 1 8 369 | 567 8 3 238 | 457 6 3 148 | 349 6 7 269 | 579 1 8 459 | 244 0 3 779 |
| 21-Apr 2025 To 27-Apr 2025 | 458 7 0 334 | 238 3 8 459 | 378 8 2 228 | 158 4 4 158 | 257 4 5 456 | 237 2 9 234 | 340 7 3 490 |
| 28-Apr 2025 To 04-May 2025 | 678 1 0 136 | 236 1 0 677 | 135 9 5 230 | 447 5 1 669 | 259 6 6 123 | 247 3 2 237 | 447 5 8 558 |
| 05-May 2025 To 11-May 2025 | 789 4 2 147 | 168 5 4 158 | 138 2 4 239 | 290 1 6 222 | 237 2 9 225 | 146 1 4 257 | 190 0 5 249 |
| 12-May 2025 To 18-May 2025 | 137 1 4 239 | 258 5 3 111 | 269 7 8 125 | 588 1 9 559 | 489 1 8 125 | 369 8 9 568 | 389 0 1 100 |
| 19-May 2025 To 25-May 2025 | 258 5 4 257 | 678 1 2 246 | 348 5 6 169 | 149 4 0 136 | 237 2 9 568 | 226 0 4 338 | 338 4 7 115 |
| 26-May 2025 To 01-Jun 2025 | 146 1 5 168 | 158 4 2 237 | 336 2 1 137 | 148 3 6 349 | 227 1 8 279 | 259 6 2 255 | 346 3 9 144 |
| 02-Jun 2025 To 08-Jun 2025 | 567 8 9 667 | 270 9 1 335 | 113 5 0 235 | 249 5 2 589 | 390 2 1 399 | 126 9 0 145 | 157 3 9 577 |
| 09-Jun 2025 To 15-Jun 2025 | 199 9 5 258 | 120 3 5 168 | 560 1 1 669 | 349 6 3 111 | 267 5 1 128 | 159 5 0 550 | 666 8 3 337 |
| 16-Jun 2025 To 22-Jun 2025 | 269 7 7 359 | 349 6 4 130 | 278 7 3 120 | 366 5 0 569 | 380 1 3 247 | 137 1 2 246 | 246 2 9 568 |
| 23-Jun 2025 To 29-Jun 2025 | 256 3 7 449 | 577 9 1 560 | 456 5 9 469 | 235 0 5 447 | 234 9 3 157 | 299 0 7 188 | 266 4 3 337 |
| 30-Jun 2025 To 06-Jul 2025 | 147 2 0 235 | 377 7 8 233 | 388 9 1 678 | 123 6 0 235 | 159 5 7 160 | 370 0 1 777 | 268 6 6 358 |
| 07-Jul 2025 To 13-Jul 2025 | 266 4 2 589 | 167 4 4 248 | 157 3 7 449 | 459 8 6 367 | 269 7 2 679 | 259 6 4 789 | 566 7 0 569 |
| 14-Jul 2025 To 20-Jul 2025 | 379 9 5 357 | 369 8 9 135 | 235 0 2 147 | 467 7 6 178 | 568 9 9 469 | 234 9 0 280 | 250 7 4 112 |
| 21-Jul 2025 To 27-Jul 2025 | 479 0 6 123 | 236 1 4 257 | 667 9 4 347 | 489 1 1 236 | 589 2 6 556 | 467 7 4 149 | 444 2 4 149 |
| 28-Jul 2025 To 03-Aug 2025 | 289 9 8 189 | 399 1 0 389 | 277 6 0 460 | 270 9 0 244 | 144 9 2 156 | 158 4 4 257 | 113 5 3 157 |
| 04-Aug 2025 To 10-Aug 2025 | 690 5 1 678 | 145 0 1 128 | 237 2 2 246 | 159 5 6 169 | 224 8 4 248 | 357 5 1 100 | 257 4 7 368 |
| 11-Aug 2025 To 17-Aug 2025 | 155 1 1 236 | 568 9 2 336 | 569 0 1 236 | 367 6 0 460 | 138 2 9 469 | 267 5 9 126 | 159 5 0 569 |
| 18-Aug 2025 To 24-Aug 2025 | 359 7 5 258 | 246 2 7 467 | 379 9 0 569 | 269 7 6 349 | 249 5 4 149 | 249 5 9 469 | 150 6 2 246 |
| 25-Aug 2025 To 31-Aug 2025 | 350 8 3 247 | 334 0 4 167 | 113 5 8 116 | 236 1 4 167 | 560 1 9 289 | 556 6 8 279 | 268 6 2 246 |
| 01-Sep 2025 To 07-Sep 2025 | 240 6 2 237 | 267 5 4 266 | 267 5 5 168 | 155 1 2 129 | 259 6 9 478 | 346 3 8 288 | 348 5 6 268 |
| 08-Sep 2025 To 14-Sep 2025 | 289 9 5 348 | 246 2 3 580 | 890 7 3 346 | 260 8 3 148 | 268 6 5 799 | 127 0 4 400 | 367 6 3 166 |
| 15-Sep 2025 To 21-Sep 2025 | 289 9 4 248 | 368 7 2 156 | 158 4 9 225 | 238 3 4 356 | 288 8 2 444 | 268 6 3 445 | 358 6 6 240 |
| 22-Sep 2025 To 28-Sep 2025 | 340 7 6 330 | 259 6 0 389 | 280 0 5 339 | 345 2 0 389 | 248 4 9 388 | 335 1 9 900 | 790 6 9 180 |
| 29-Sep 2025 To 05-Oct 2025 | 357 5 3 300 | 290 1 2 110 | 289 9 6 367 | 279 8 8 170 | 346 3 2 110 | 690 5 9 450 | 280 0 0 118 |
| 06-Oct 2025 To 12-Oct 2025 | 226 0 0 244 | 367 6 4 149 | 337 3 7 223 | 236 1 0 226 | 290 1 3 238 | 223 7 4 338 | 690 5 8 288 |
| 13-Oct 2025 To 19-Oct 2025 | 257 4 7 340 | 348 5 4 220 | 340 7 8 558 | 336 2 4 220 | 440 8 3 355 | 110 2 1 119 | 357 5 6 240 |
| 20-Oct 2025 To 26-Oct 2025 | 349 6 6 150 | 299 0 2 237 | 550 0 0 190 | 150 6 7 179 | 233 8 8 378 | 257 4 3 166 | 345 2 7 449 |
|
2025-10-27 |
123 69 423 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |